Description
Specifications
Weight: | 240lbs |
Length: | 12’0″ |
Width: | 5’5″ |
Height Setting: | 7′ 2″ |
Dimensions at sheep height: | 6’6″ |
Dimensions at cattle height: | 7’2″ |
Flat-pack dimensions: | 8’06” x 3’7” x 1’ 02” (LxWxH) |
Feed Volume: | 108bu |
Feed weight – wheat/corn: | 3.3tons |
Feed weight – barley/pellets: | 2.8tons |
Feed weight – oats: | 2.3tons |
Recommended Stock/Feeder
Ewes or lambs (paddock): | 200-250 |
Ewes or lambs (feedlot): | 120-150 |
Ewes and lambs (creep feeding): | 200-250 Combined |
Cattle, yearling or calves (paddock): | 40-50 |
Cattle (feedlot): | 30-35 |
Goats (paddock): | 200-250 |
Deer (paddock): | 120-150 |
Pigs: | 120-150 |
Features
|
|