Advantage Feeders prices include free delivery to all current pick-up locations. Free delivery applies to all flat packed and assembled products this excludes the assembled M8000HD and 8000HD. Delivery to locations outside the current pick-up areas can be arranged at local shipping rates.
Codes | Product | Flat-packed Retail Price Ex PUL (AB, SK) | Assembled Retail Price Ex PUL (AB, SK) | Flat-packed Retail Price ex PUL (BC, MB, ON, QB, PEI, NS, NB) | Assembled Retail Price ex PUL (BC, MB, ON, QB, PEI, NS, NB) |
5300HD | Â | Â $Â Â Â Â Â Â Â Â Â 3,845 | Â $Â Â Â Â Â Â Â Â Â 4,075 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 3,995 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,225 |
2500HD | Â | Â $Â Â Â Â Â Â Â Â Â 3,265 | Â $Â Â Â Â Â Â Â Â Â 3,485 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 3,410 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,630 |
M2500HD | Â | Â $Â Â Â Â Â Â Â Â Â 4,995 | Â $Â Â Â Â Â Â Â Â Â 5,285 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 5,165 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5,455 |
CGW (for 3800HD/1800HD, M3800HD/M1800HD) | Â | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 730 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 810 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 745 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 825 |
1200HD | Â | Â $Â Â Â Â Â Â Â Â Â 2,055 | Â $Â Â Â Â Â Â Â Â Â 2,185 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 2,125 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,255 |
200HD | Â | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 865 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 875 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 935 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 945 |
8000HD | Â | Â $Â Â Â Â Â Â Â Â Â 4,865 | Â $Â Â Â Â Â Â Â Â Â 5,115 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 4,965 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5,215 |
M8000HD | Â | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â $Â Â Â Â Â Â Â Â Â 6,945 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â – |
CGNA (for 160HD and M160HD) | Â | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 655 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 655 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 725 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 775 |
AIR-T | Â | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 79 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 79 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 79 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 79 |
MA | Â | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 365 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 395 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 395 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 425 |
M5300HD | Â | Â $Â Â Â Â Â Â Â Â Â 5,895 | Â $Â Â Â Â Â Â Â Â Â 6,240 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 6,120 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6,465 |
CGN | Â | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 550 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 610 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 565 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 625 |
CHF | Â | Â $Â Â Â Â Â Â Â Â Â 1,265 | Â $Â Â Â Â Â Â Â Â Â 1,315 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 1,335 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,385 |
THF | Â | Â $Â Â Â Â Â Â Â Â Â 1,795 | Â $Â Â Â Â Â Â Â Â Â 1,865 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 1,885 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,945 |
SGHF | Sliding Gate Hay Feeder | Â $Â Â Â Â Â Â Â Â Â 1,995 | Â $Â Â Â Â Â Â Â Â Â 2,065 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 2,155 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,225 |
HFR1 | Â | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 435 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 470 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 465 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 500 |
M1400HD | Â | Â $Â Â Â Â Â Â Â Â Â 3,575 | Â $Â Â Â Â Â Â Â Â Â 3,795 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 3,725 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,945 |
500C | Â | Â n/a | Â $Â Â Â Â Â Â Â Â Â 1,395 | Â n/a | Â n/a |
HB | Hungry Boards | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 145 | Â n/a | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 175 | Â n/a |
CG LAB | Â | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 195 | Â n/a | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 210 | Â n/a |
THF BK | THF Bull Kit | Â n/a | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 245 | Â n/a | Â $ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 295 |
RM | Rubber Mats | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 245 | Â n/a | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 295 | Â n/a |
LAC -standard | Â | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 100 | Â n/a | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 100 | Â n/a |
LAC – 1200HD | Â | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60 | Â n/a | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60 | Â n/a |
LAC – 200HD | Â | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60 | Â n/a | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 60 | Â n/a |
** The prices for the 8000HD, M8000HD and CGNA are ex-coronation, AB. Delivery can be arranged at competitive rates.
** Additional delivery charges may apply. The 200HD comes assembled except for the hanging brackets that require bolting.
Note: Prices are subject to change, GST charges will apply.